We don't have any results for this series yet.
The following scoring system is applied to the applicable events, some events may have an additional multiplier attached which is shown as appropriate. In order to receive points, a player must cash.
Finish | Points | Field-size adjusted points | |||||
---|---|---|---|---|---|---|---|
75 | 150 | 250 | 350 | 600 | |||
1st | 40 | 50 | 60 | 70 | 77 | 85 | |
2nd | 35 | 40 | 53 | 63 | 70 | 76 | |
3rd | 30 | 35 | 47 | 57 | 63 | 67 | |
4th | 25 | 30 | 41 | 51 | 55 | 59 | |
5th | 20 | 25 | 35 | 45 | 48 | 52 | |
6th | 15 | 20 | 29 | 39 | 41 | 46 | |
7th | 10 | 15 | 23 | 33 | 35 | 40 | |
8th | 5 | 10 | 17 | 27 | 29 | 35 | |
9th to 16th | 5 | 5 | 11 | 21 | 24 | 30 | |
17th to 24th | 5 | 5 | 5 | 15 | 18 | 25 | |
25th to 32nd | 5 | 5 | 5 | 10 | 14 | 21 | |
33rd to 40th | 5 | 5 | 5 | 5 | 11 | 17 | |
41st to 48th | 5 | 5 | 5 | 5 | 8 | 14 | |
49th to 56th | 5 | 5 | 5 | 5 | 5 | 14 | |
57th to 64th | 5 | 5 | 5 | 5 | 5 | 11 | |
65th to 72nd | 5 | 5 | 5 | 5 | 5 | 11 | |
73rd to 80th | 5 | 5 | 5 | 5 | 5 | 8 | |
81st to 88th | 5 | 5 | 5 | 5 | 5 | 8 | |
89th to 96th | 5 | 5 | 5 | 5 | 5 | 5 | |
97th to 104th | 5 | 5 | 5 | 5 | 5 | 5 | |
105th to 112th | 5 | 5 | 5 | 5 | 5 | 5 | |
113th to 120th | 5 | 5 | 5 | 5 | 5 | 5 | |
120th to 127th | 5 | 5 | 5 | 5 | 5 | 5 |
Player of the Series Terms and Conditions
- 1st place prize package includes one (1) entry into the Run It Up Reno XI Main Event ($600) taking place October 2020, transportation credit (up to $600.00), and choice of five (5) complimentary nights hotel accommodation ($800 value) at Peppermill Reno. Restrictions apply. Hotel stay must be used in conjunction with the Run It Up Reno XI event. The prize package has an estimated value of $2,000.
- 2nd place prize will award a $200 credit to shop.runitup.com.
- 3rd place prize will award a $100 credit to shop.runitup.com.