Results
Date | Event | Place | Prize |
---|---|---|---|
20th October 2019 | 29th | $200 | |
18th October 2019 | 12th | $2,400 | |
14th October 2019 | 3rd | $2,530 | |
13th October 2019 | 14th | $310 | |
22nd April 2019 | 1st | $2,314 | |
22nd April 2019 | 28th | $2,215 | |
21st April 2019 | 9th | $320 | |
19th April 2019 | 2nd | $13,020 | |
28th October 2018 | 97th | $990 | |
25th October 2018 | 11th | $280 | |
23rd October 2018 | 34th | $190 | |
20th October 2018 | 24th | $195 |
Badges
Trophy Winner
A proud owner of a coveted RIU Trophy. Jealous much?
Runner Up
Second place in a trophy event, close but not close enough.
Back to Back Cashes
Cashed 2 events in a row.
x2
Banana Trainee
Cashed in more than one banana game.
Welcome to the Stud Club
Cashed in an event including a stud game, now they're an offical member of the stud club!
Third Place
Third place in a trophy event.
Cherry Popped
They popped their RIU Reno tournament cashing cherry.