Results
| Date | Event | Place | Prize |
|---|---|---|---|
| 21st October 2019 | 5th | $795 | |
| 11th October 2019 | 4th | $0 | |
| 22nd April 2019 | 6th | $820 | |
| 22nd April 2019 | 25th | $2,215 | |
| 16th April 2019 | 10th | $480 | |
| 13th April 2019 | 4th | $715 | |
| 28th October 2018 | 18th | $190 | |
| 26th October 2018 | 12th | $265 | |
| 23rd October 2018 | 27th | $225 | |
| 22nd October 2018 | 20th | $265 | |
| 30th March 2018 | 15th | $140 | |
| 28th March 2018 | 25th | $175 |




