Results
| Date | Event | Place | Prize |
|---|---|---|---|
| 21st April 2019 | 5th | $1,950 | |
| 28th October 2018 | 24th | $180 | |
| 24th October 2018 | 15th | $445 | |
| 29th March 2018 | 20th | $160 | |
| 27th March 2018 | 13th | $275 | |
| 26th March 2018 | 6th | $810 | |
| 28th October 2016 | 15th | $1,440 | |
| 27th October 2016 | 22nd | $118 | |
| 24th October 2016 | 3rd | $1,305 | |
| 30th May 2016 | 10th | $130 | |
| 24th May 2016 | 8th | $404 | |
| 22nd October 2015 | 24th | $176 |




