Results
| Date | Event | Place | Prize |
|---|---|---|---|
| 21st April 2019 | 8th | $1,185 | |
| 23rd October 2018 | 2nd | $10,000 | |
| 2nd April 2018 | 15th | $175 | |
| 1st April 2018 | 13th | $220 | |
| 7th April 2017 | 56th | $1,110 | |
| 3rd April 2017 | 8th | $335 | |
| 28th October 2016 | 9th | $1,710 | |
| 26th May 2016 | 18th | $197 | |
| 25th May 2016 | 2nd | $1,000 | |
| 25th October 2015 | 17th | $1,600 |




