Results
| Date | Event | Place | Prize |
|---|---|---|---|
| 14th October 2019 | 8th | $300 | |
| 23rd October 2018 | 103rd | $145 | |
| 31st March 2018 | 7th | $230 | |
| 30th March 2018 | 8th | $280 | |
| 21st October 2017 | 12th | $225 | |
| 18th October 2017 | 14th | $275 | |
| 7th April 2017 | 22nd | $1,815 | |
| 6th April 2017 | 10th | $100 | |
| 30th October 2016 | 3rd | $1,420 | |
| 25th May 2016 | 7th | $394 |




