Results
Date | Event | Place | Prize |
---|---|---|---|
21st October 2019 | 64th | $1,460 | |
20th October 2019 | 28th | $200 | |
13th October 2019 | 4th | $9,040 | |
21st April 2019 | 11th | $750 | |
14th April 2019 | 21st | $1,080 | |
13th April 2019 | 10th | $220 | |
9th December 2018 | 16th | $1,859 | |
29th October 2018 | 14th | $195 | |
28th October 2018 | 99th | $990 | |
25th October 2018 | 18th | $220 | |
21st October 2018 | 38th | $825 | |
1st April 2018 | 67th | $920 | |
31st March 2018 | 1st | $2,433 | |
30th March 2018 | 2nd | $1,722 | |
28th March 2018 | 3rd | $2,625 | |
4th April 2017 | 2nd | $3,600 | |
29th October 2016 | 12th | $138 | |
28th October 2016 | 16th | $100 | |
28th October 2016 | 12th | $1,710 | |
27th October 2016 | 17th | $280 | |
27th October 2016 | 1st | $1,911 | |
26th October 2016 | 14th | $157 | |
25th October 2016 | 3rd | $1,435 | |
24th October 2016 | 3rd | $1,541 | |
30th May 2016 | 45th | $1,080 | |
25th May 2016 | 12th | $231 |
Badges
Trophy Hunter
Trophies are to be hunted, this player specialises in catching them.
Always the Bridesmaid
Multiple 2nd place finishes make this bridesmaid stand above the rest.
Cashing Monster
With over 20 cashes this player is a monster of cashing!
3x Cash Streak
Cashed 3 events in a row without a break!
x2
Trophy Winner
A proud owner of a coveted RIU Trophy. Jealous much?
x2
Runner Up
Second place in a trophy event, close but not close enough.
x2
Back to Back Cashes
Cashed 2 events in a row.
x3
Banana Specialist
Having cashed more than 5 times those banana games don't phase this player.
Banana Trainee
Cashed in more than one banana game.
Welcome to the Stud Club
Cashed in an event including a stud game, now they're an offical member of the stud club!
Third Place
Third place in a trophy event.
x3
Cherry Popped
They popped their RIU Reno tournament cashing cherry.