Results
| Date | Event | Place | Prize |
|---|---|---|---|
| 28th October 2018 | 79th | $1,080 | |
| 23rd October 2018 | 8th | $1,080 | |
| 22nd October 2018 | 22nd | $400 | |
| 21st October 2018 | 13th | $330 | |
| 1st April 2018 | 53rd | $1,050 | |
| 29th March 2018 | 10th | $1,310 | |
| 26th March 2018 | 10th | $365 | |
| 22nd October 2017 | 12th | $2,670 | |
| 21st October 2017 | 4th | $680 | |
| 19th October 2017 | 6th | $2,450 | |
| 18th October 2017 | 15th | $515 | |
| 17th October 2017 | 19th | $205 | |
| 16th October 2017 | 9th | $290 |




